Technical Data
Type | PROFI LIFTER 500-1 | PROFI PULLER 800-1 | |
Nominal pressure (required static pressure) | bar | 6 | 6 |
Lifting capacity in the last layer | kg | 500 | - |
Lifting capacity in the first layer | kg | 750 | - |
Pulling capacity in the last layer | kg | - | 530 |
Pulling capacity in the first layer | kg | - | 800 |
Max. number of rope layers |
| 5 | 5 |
Max. motor power | kW | 1,0 | 1,0 |
Air connection |
| G ½ | G ½ |
Air consumption at nominal load, lifting | m³/min | 1,2 | 1,1 |
Air consumption at nominal load, lowering | m³/min | 1,5 | - |
Hose size (ø inside) | mm | 13 | 13 |
Rope drum diameter | mm | 76 | 76 |
Rope diameter | mm | 5,5 - 7,0 | 5,5 - 7,0 |
Minimum breaking force of rope | kN | 24,5 | 23,5 |
Weight (without rope, with control) | kg | 29,3 | 31,2 |
Control length | m | 1,5 | 1,5 |
Noise pressure level at nominal load - lifting or pulling¹ | dB(A) | 85 | 87 |
Noise pressure level at nominal load - lowering¹ | dB(A) | 89 | - |
¹ measured at 1 m distance according to DIN 45635 part 20
Dimensions
Performance Data
PROFI LIFTER 500-1 (1 Am) | Speeds [m/min] | ||||
Lifting | Lowering | ||||
Rope Layer | 1. Layer | 5. Layer | 1. Layer | 5. Layer | |
Load condition [kg] | 0 | 17,7 | 28,2 | 13,3 | 21,2 |
250 | 14,1 | 19,0 | 16,6 | 29,6 | |
500 | 10,4 | 9,8 | 19,9 | 37,9 | |
750 | 6,8 | - | 23,2 | - | |
PROFI PULLER 800-1 (1 Am) | Speeds [m/min] | ||||
Pulling | Unwinding | ||||
Rope Layer | 1. Layer | 5. Layer | 1. Layer | 5. Layer | |
Load condition [kg] | 0 | 17,7 | 28,2 | 13,3 | 21,2 |
300 | 13,4 | 17,1 | - | - | |
530 | 10,0 | 8,1 | - | - | |
800 | 6,1 | - | - | - | |
Characteristic Load Curves PROFI LIFTER 1100-1 and PROFI PULLER 1750-1
Rope Capacities
PROFI LIFTER 500-1 and PROFI PULLER 800-1 | |||||
Rope layer | Rope diameter | ||||
mm | 5,5 | 6,0 | 6,5 | 7,0 | |
1st | m | 9,1 | 8,4 | 7,7 | 7,1 |
1st and 2nd | m | 20,4 | 18,8 | 17,5 | 16,4 |
1st, 2nd and 3rd | m | 33,0 | 30,6 | 28,7 | 27,0 |
1st, 2nd, 3rd and 4th | m | 46,9 | 43,8 | 41,2 | 39,0 |
1st, 2nd, 3rd, 4th and 5th | m | 62,2 | 58,3 | - | - |
Recommended rope diameter: 6,0 mm
Note: The calculated possible rope storage capacities depending upon the rope diameter and rope layers used are listed in the tables. The retention of the required three safety windings was also taken into account.
Issue: 16.04.2007



