Technical Data
JDN Mini Manipulator

Dimensions in mm
Type | mini 125 | mini 250 |
D | 92 | 92 |
E | 213 | 213 |
F | 104 | 104 |
G | 177 | 177 |
H | 83 | 83 |
K | 29 | 29 |
M | 19 | 19 |
R | 160 | 160 |
250 | 250 | |
T | 190 | 190 |
U | 195 | 195 |
Type |
| mini 125 | mini 250 |
Carrying capacity | kg | 125 | 250 |
Number of chain strands |
| 1 | 1 |
Engine output | kW | 0,4 | 0,4 |
Lifting speed at full load | m/min | 15 | 8 |
Lifting speed without load | m/min | 40 | 20 |
Lowering speed at full load | m/min | 30 | 16 |
Lowering speed without load | m/min | 24 | 12 |
Air consumption at full load - Lifting | m³/min | 0,5 | 0,5 |
Air consumption at full load - Lowering | m³/min | 0,7 | 0,7 |
Air connection |
| G 3/8 | G 3/8 |
Hose dimension (Ø inside) | mm | 9 | 9 |
Weight at 3 m standard lift / 2 m control length | kg | 9,5 | 10,5 |
Chain dimension | mm | 4 x 12 | 4 x 12 |
Weight of 1 m chain | kg | 0,35 | 0,35 |
Height of lifts | m | max. 3 | |
Issue 24.08.2006

