Technical Data
JDN Air Hoists PROFI 025 TI - 2 TI
JDN Air Hoists PROFI 3 TI / 2 - PROFI 20 TI
JDN Air Hoists PROFI 25 TI - PROFI 100 TI
JDN Air Hoists PROFI 025 TI - 2 TI

Type | 025 TI | 05 TI | 1 TI | 1,5 TI | 2 TI | |||||
Air pressure | bar | 4 | 6 | 4 | 6 | 4 | 6 | 4 - 6 | 4 | 6 |
Carrying capacity | t | 0,16 | 0,25 | 0,32 | 0,5 | 0,63 | 1 | 1,6 | 1,25 | 2 |
Number of chain strands | 1 | 1 | 1 | 1 | 2 | |||||
Engine output | kW | 0,6 | 1,0 | 0,6 | 1,0 | 0,6 | 1,0 | 1,3 - 2 | 0,6 | 1,0 |
Lifting speed at full load | m/min | 20 | 20 | 10 | 11 | 5 | 5,5 | 4 - 6 | 2,5 | 2,7 |
Lifting speed without load | m/min | 37,5 | 42 | 16 | 19 | 10 | 11 | 8,4 - 10 | 5 | 5,5 |
Lowering speed at full load | m/min | 38 | 38 | 17 | 17 | 10 | 11 | 11 - 12 | 5 | 5,5 |
Air consumption at full load - Lifting | m³/min | 0,7 | 1,2 | 0,7 | 1,2 | 0,7 | 1,2 | 1,5 - 2,6 | 0,7 | 1,2 |
Air consumption at full load - Lowering | m³/min | 0,8 | 1,5 | 0,8 | 1,5 | 0,8 | 1,5 | 2,2 - 3,6 | 0,8 | 1,5 |
Air connection | G ½ | G ½ | G ½ | G ¾ | G ½ | |||||
Hose dimension (Ø inside) | mm | 13 | 13 | 13 | 19 | 13 | ||||
Weight at standard lift, rope control | kg | 27 | 27 | 27 | 27 | 27,5 | 28² | 56 | 34² | 34² |
Chain dimension | mm | 7 x 21 | 7 x 21 | 7 x 21 | 9 x 27 | 7 x 21 | ||||
Weight of 1 m chain | kg | 1,0 | 1,0 | 1,0 | 1,8 | 1,0 | ||||
Standard lift | m | 3 | 3 | 3 | 3 | 3 | ||||
Length of control at standard lift | m | 2 | 2 | 2 | 2 | 2 | ||||
Sound level at full load¹ | dB(A) | 73 | 74 | 74 | 75 | 74 | 76 | 73 - 77 | 74 | 76 |
Sound level at full load¹ | dB(A) | 77 | 78 | 77 | 78 | 77 | 78 | 78 - 80 | 77 | 78 |
Dimension in mm | 025 TI | 05 TI | 1 TI | 1,5 TI | 2 TI | |||||
A smallest headroom * | 450 | 450 | 450 | 480 | 498 | |||||
B | 288 | 288 | 288 | 293 | 336 | |||||
C | 145 | 145 | 145 | 200 | 145 | |||||
D | 297 | 297 | 297 | 412 | 297 | |||||
E1 | 28 | 28 | 28 | 28 | 28 | |||||
E2 | 28 | 28 | 28 | 26 | 28 | |||||
F up to hook center | 137 | 137 | 137 | 170 | 137 | |||||
G biggest width | 176 | 176 | 176 | 215 | 183 | |||||
Dimensions with chain containers

chain container | trolley |
| |||||
| max. lift |
| without | LN | LH / LM |
| |
| [m] | type | X | Y | Z | ||
PROFI 025 TI | 3 | K I | 475 | 555 | 590 | 165 | 165 |
6 | K II | 515 | 595 | 630 | 180 | 190 | |
12 | K III | 625 | 705 | 740 | 190 | 210 | |
PROFI 2 TI | 3 | K II | 515 | 615 | 630 | 160 | 190 |
6 | K III | 625 | 725 | 740 | 170 | 210 | |
10 | 06 | 630 | 730 | 745 | 305 | 352 | |
15 | 07 | 705 | 805 | 820 | 330 | 391 | |
* Chain containers increase the headroom.
¹ measured in 1 m distance acc. to DIN 45635 part 20
² with overload protection
Issue 14.05.2009
JDN Air Hoists PROFI 3 TI / 2 - PROFI 20 TI

Type | 3 TI / 2 | 3 TI | 6 TI | 10 TI | 16 TI | 20 TI |
A smallest headroom * | 544 | 593 | 674 | 813 | 898 | 1030 |
B | 356 | 373 | 454 | 548 | 598 | 670 |
C | 200 | 233 | 233 | 308 | 382 | 382 |
D | 412 | 483 | 483 | 575 | 692 | 692 |
E1 | 28 | 40 | 40 | 44 | 53 | 75 |
E2 | 28 | 30 | 40 | 44 | 53 | 75 |
F up to hook center | 140 | 187 | 154 | 197 | 199 | 180 |
G biggest width | 215 | 233 | 233 | 306 | 308 | 315 |
* Chain containers increase the headroom.
Type |
| 3 TI / 2 | 3 TI | 6 TI | 10 TI | 16TI | 20 TI | |||||
Air pressure | bar | 4 - 6 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 6 |
Carrying capacity | t | 3,2 | 3,2 | 6,3 | 10 | 16 | 20 | |||||
Number of chain strands |
| 2 | 1 | 2 | 2 | 3 | 4 | |||||
Engine output | kW | 1,3 - 2 | 1,8 | 3,5 | 1,8 | 3,5 | 1,8 | 3,5 | 1,8 | 3,5 | 1,8 | 3,5 |
Lifting speed at full load | m/min | 2 - 3 | 2,5 | 5 | 1,2 | 2,5 | 0,8 | 1,6 | 0,5 | 1 | 0,4 | 0,7 |
Lifting speed without load | m/min | 4,2 - 5 | 6 | 10 | 3 | 5 | 2 | 3,2 | 1,3 | 2 | 1,0 | 1,4 |
Lowering speed at full load | m/min | 5,5 - 6 | 7,5 | 10,8 | 3,6 | 5,4 | 2,5 | 3,4 | 1,6 | 2,1 | 1,2 | 1,6 |
Air consumption at full load - Lifting | m³/min | 1,5 - 2,6 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 |
Air consumption at full load - Lowering | m³/min | 2,2 - 3,6 | 3,5 | 5,5 | 3,5 | 5,5 | 3,5 | 5,5 | 3,5 | 5,5 | 3,5 | 5,5 |
Air connection |
| G ¾ | G ¾ | G ¾ | G ¾ | G ¾ | G ¾ | |||||
Hose dimension (ø inside) | mm | 19 | 19 | 19 | 19 | 19 | 19 | |||||
Weight at standard lift (3 m), | kg | 66 | 86 | 110 | 156 | 240 | 285 | |||||
Chain dimension | mm | 9 x 27 | 13 x 36 | 13 x 36 | 16 x 45 | 16 x 45 | 16 x 45 | |||||
Weight of 1 m chain | kg | 1,8 | 3,8 | 3,8 | 5,8 | 5,8 | 5,8 | |||||
Standard lift | m | 3 | 3 | 3 | 3 | 3 | 3 | |||||
Length of control at standard lift | m | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Sound level at full load¹ | dB(A) | 73 - 77 | 74 | 78 | 74 | 78 | 74 | 78 | 74 | 78 | 74 | 78 |
Sound level at full load¹ | dB(A) | 78 - 80 | 79 | 80 | 79 | 80 | 79 | 80 | 79 | 80 | 79 | 8 |
¹measured in 1 m distance acc. to DIN 45635 part
Dimensions with chain containers

chain container | trolley | |||||
| max. lift |
| without | with |
| |
| [m] | type | X | Y | Z | |
PROFI 3 TI | 4 | 10 | 635 | 680 | 416 | 324 |
6 | 11 | 685 | 730 | 431 | 342 | |
10 | 12 | 785 | 830 | 462 | 380 | |
16 | 13 | 905 | 950 | 496 | 426 | |
PROFI 6 TI | 5 | 12 | 830 | 875 | 432 | 380 |
8 | 13 | 950 | 995 | 466 | 426 | |
12 | 14 | 1060 | 1105 | 502 | 466 | |
20 | 15 | 1250 | 1295 | 560 | 538 | |
PROFI 10 TI | 5 | 13 | 1000 | 1130 | 495 | 426 |
8 | 14 | 1110 | 1240 | 531 | 466 | |
13 | 15 | 1300 | 1430 | 589 | 538 | |
18 | 16 | 1450 | 1580 | 634 | 594 | |
PROFI 16 TI | 5 | 14 | 1145 | 1240 | 531 | 466 |
8 | 15 | 1335 | 1430 | 589 | 538 | |
12 | 16 | 1485 | 1580 | 634 | 594 | |
17 | 17 | 1675 | 1770 | 692 | 665 | |
Issue 14.05.2009
JDN Air Hoists PROFI 25 TI - PROFI 100 TI

Type | 25 TI | 30 TI | 37 TI | 40TI | 50 TI | 60 TI | 75 TI | 100 TI |
A¹ | 1260 | 1260 | 1470 | 1470 | 1485 | 1485 | 1950 | 2200 |
B | 827 | 827 | 935 | 935 | 950 | 950 | 1270 | 1475 |
C | 450 | 450 | 540 | 540 | 540 | 540 | 645 | 734 |
D | 900 | 900 | 1080 | 1080 | 1080 | 1080 | 1290 | 1505 |
E1 | 75 | 75 | 100 | 100 | 100 | 100 | 120 | 120 |
E1 | 75 | 75 | 100 | 100 | 100 | 100 | 120 | 120 |
F | 270 | 270 | 285 | 285 | 250 | 250 | 660 | 440 |
G | 445 | 445 | 450 | 450 | 430 | 430 | 1040 | 767 |
¹Chain containers increase the headroom
Type |
| 25 TI | 30 TI | 37 TI | 40 TI | 50 TI | 60 TI | 75 TI | 100 TI | |||||||
Air pressure | bar | 6 | 6 | 6 | ||||||||||||
Carrying capacity | t | 25 | 30 | 37,5 | 40 | 50 | 60 | 75 | 100 | |||||||
Number of chain strands |
| 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | |||||||
Engine output | kW | 6,3 | 6,3 | 10 | ||||||||||||
Lifting speed at full load | m/min | 1,25 | 1 | 0,75 | 0,7 | 0,55 | 0,45 | 0,45 | 0,35 | |||||||
Lifting speed without load | m/min | 2,4 | 2,4 | 1,7 | 1,7 | 1,3 | 1,3 | 0,85 | 0,7 | |||||||
Lowering speed at full load | m/min | 2,8 | 2,8 | 2,0 | 2,0 | 1,6 | 1,6 | 1 | 0,8 | |||||||
Air consumption at full load - Lifting | m³/min | 6,5 | 6,5 | 11 | 11 | |||||||||||
Air consumption at full load - Lowering | m³/min | 2,9 | 2,9 | 12 | 12 | |||||||||||
Air connection |
| G 1½ | G 1½ | G 1½ | ||||||||||||
Hose dimension (ø inside) | mm | 35 | 35 | 35 | ||||||||||||
Weight at standard lift (3 m), rope control without delta p | kg | 550 | 550 | 850 | 850 | 940 | 940 | 2550 | 2640 | |||||||
Chain dimension | mm | 23,5 x 66 | 23,5 x 66 | 32 x 90 | 32 x 90 | |||||||||||
Weight of 1 m chain | kg | 12,2 | 12,2 | 21,3 | 21,3 | |||||||||||
Standard lift | m | 3 | 3 | 3 | ||||||||||||
Length of control at standard lift | m | 2 | 2 | 2 | ||||||||||||
Sound level at full load¹ with standard silencer - lifting | dB(A) | 78 | 78 | 88 | 88 | |||||||||||
Sound level at full load¹ with standard silencer - lowering | dB(A) | 82 | 82 | 89 | 89 | |||||||||||
¹measured in 1 m distance acc. to DIN 45635 part 20
Issue: 01.08.2011
4 bar versions for Profi 25 TI and 100 TI on request.



